Typical Amino Acid Profile
(Amino acids per 100 g protein content)
EAAs: Essential Amino Acids | NAAs: Non-essential Amino Acids | ||
---|---|---|---|
L-Isoleucine (BCAA) | 4338 mg | L-Alanine | 5847 mg |
L-Leucine (BCAA) | 8714 mg | L-Arginine | 4369 mg |
L-Valine (BCAA) | 5700 mg | L-Aspartic acid | 8200 mg |
L-Lysine | 7345 mg | L-Cystine | 1221 mg |
L-Methionine | 1980 mg | L-Glutamic acid | 16164 mg |
L-Phenylalanine | 3847 Mg | Glycine | 7323 mg |
L-Histidine | 2273 mg | L-Proline | 8711 mg |
L-Threonine | 4968 mg | L-Serine | 4684 mg |
L-Tryptophan | 1362 mg | L-Tyrosine | 2951 mg |
Komen Facebook
Reviews
There are no reviews yet.