Provides 10000 mg of high-quality BCAAs and 7000 mg L-Glutamine per daily serving in a convenient powder format.
FLAVOURS:
Blueberry, Pear
NET WEIGHT:
600 g – 60 servings
Nutrition Facts
Serving Size: 10 g (1 scoop)
Daily Serving: 20 g
Servings Per Container: 60
Daily Servings Per Container: 30
CONTENT | per 100 g | per serving (10 g) | %RI*/10 g | per 2 servings (20 g) | %RI*/20 g |
---|---|---|---|---|---|
Energy | 1297 kJ/305 kcal | 129 kJ/30 kcal | 2% | 260 kJ/61 kcal | 3% |
Fat | 0 g | 0 g | 0% | 0 g | 0% |
of which Saturates | 0g | 0 g | 0% | 0 g | 0% |
Carbohydrate | 0 g | 0 g | 0% | 0 g | 0% |
of which Sugars | 0 g | 0 g | 0% | 0 g | 0% |
Protein | 76,3 g | 7,6 g | 15% | 15,3 g | 31% |
Salt | 0 g | 0 g | 0% | 0 g | 0% |
L-Leucine | 25 g | 2500 mg | – | 5000 mg | – |
L-Isoleucine | 12,5 g | 1250 mg | – | 2500 mg | – |
L-Valine | 12,5 g | 1250 mg | – | 2500 mg | – |
L-Glutamine | 35 g | 3500 mg | – | 7000 mg | – |
*RI: Reference intake of an average adult (8400 kJ/ 2000 kcal). |
INGREDIENTS – PEAR FLAVOUR:
L-Glutamine, L-Leucine, L-Valine, L-Isoleucine, Acidity Regulators (Citric Acid), Flavourings, Sweetener (Acesulfame K, Sucralose), Colours (Quinoline Yellow**).
** Quinoline Yellow: May have an adverse effect on activity and attention in children.
Komen Facebook
Reviews
There are no reviews yet.