Product Info
General Traits
|
||||
Weight | 5 lb | |||
Price per kg | 1821.16 | |||
Protein % per Serving | 59.0 | |||
Number of Servings | 67 | |||
Serving Size | 34 g | |||
Protein per Serving | 20 g | |||
Vegetarian/Non-Vegetarian | Non-Vegetarian | |||
Weight (kg) | 2.27 |
Additional Information
|
||||
Flavour | Chocolate | |||
Form | Powder | |||
Packaging | Jar | |||
Goal | Muscle Building,Muscle Recovery |
Other Traits
|
||||
Product Code/UPC | 099071003751 | |||
Weight Bucket | 5.0 | |||
Flavour Base | Chocolate | |||
Protein per Serving Bucket | 20.0 |
Nutritional Info For Protein Blends
|
||||
Protein % per Serving | 59.0 |
Komen Facebook
Reviews
There are no reviews yet.